| APPETIZERS | |||||||||||||
| S | L | 1017 | Xiao Long Bao(8) . | $ 7.50 | |||||||||
| 1001 | Chinese Chicken Salad | $ 5.95 | $ 8.95 | 1018 | Xiao Long Bao with Crab Meat(6) | $ 7.50 | |||||||
| 1002 | Fried Won Tons(8) . | $ 4.95 | 1019 | Green Chive Turnover(each) . | $ 3.75 | ||||||||
| 1003 | Cheese Puffs(6) . | $ 4.95 | 1020 | Green Onion Pancake(each) .. | $ 3.25 | ||||||||
| 1004 | Spring Rolls(4) | $ 6.50 | 1021 | Chinese Donut(each) .. | $ 2.25 | ||||||||
| 1005 | Shanghai Spring Rolls(4) | $ 6.50 | 1022 | Shao Bing(each) .. | $ 1.75 | ||||||||
| 1006 | Pot Stickers(6) . | $ 7.50 | 1023 | Dai Kon Crust Pie(each) . | $ 1.95 | ||||||||
| 1007 | Vegetarian Pot Stickers(6) . | $ 7.50 | 1024 | Red Bean Paste Crust Pie(each) .. | $ 1.95 | ||||||||
| 1008 | Steamed Vegetarian Dumplings(6) | $ 7.50 | 1025 | Dates Paste Crust Pie(each) . | $ 1.95 | ||||||||
| 1009 | Boiled Pork Dumplings(6) .. | $ 7.50 | |||||||||||
| 1010 | Beef Teriyaki(4) | $ 8.95 | |||||||||||
| 1011 | Deep Fried Prawns(6) | $ 8.95 | 1028 | Steamed Silver Roll(each) .. | $ 4.25 | ||||||||
| 1012 | Sesame Chicken . | $ 8.95 | 1029 | Fried Silver Roll(each) . | $ 4.25 | ||||||||
| 1013 | B-B-Q Pork Spareribs(1/2 Slab) | $10.95 | 1030 | Sweet Red Bean Paste Bao(4) .. | $ 5.75 | ||||||||
| 1014 | Sliced B-B-Q Pork | $10.95 | 1031 | Vegetarian Bun(4) | $ 5.75 | ||||||||
| 1015 | Combination Appetizers(for 4) Pot Stickers, Spring Rolls, Sesame Chicken, BBQ Ribs | $14.95 | 1032 | Sweetened Soy Bean Milk .. | $ 2.25 | ||||||||
| 1016 | Pu Pu Platter(for 2) BBQ Ribs, Fried Prawns, Beef Teriyakes, Spring Rolls | $14.95 | 1033 | Salted Soy Bean Milk | $ 2.75 | ||||||||
| CHINESE COLD CUTS | |||||||||||||
| 1034 | Salted Duck .. | $ 6.25 | 1040 | Buddha Delight . | $ 6.25 | ||||||||
| 1035 | Drunken Chicken . | $ 6.25 | 1041 | Jelly Fish | $ 6.25 | ||||||||
| 1036 | Vegetarian Goose . | $ 6.25 | 1042 | Tofu with Preserved Egg . | $ 6.25 | ||||||||
| 1037 | Shanghai Smoked Fish .. | $ 6.25 | |||||||||||
| 1038 | Pressed Chinese Ham | $ 6.25 | |||||||||||
| 1039 | Soy Duck .. | $ 6.25 | 1045 | MarLanTou with Dry Tofu Salad . | $ 6.25 | ||||||||
| SOUPS | |||||||||||||
| S | L | ||||||||||||
| 1048 | Sizzling Rice Soup .. | $ 5.75 | $ 7.95 | 1058 | Seafood Soup | $ 9.25 | |||||||
| 1049 | Hot & Sour Soup(Hot) .. | $ 5.75 | $ 7.95 | 1059 | West Lake Beef Soup . | $ 7.95 | |||||||
| 1050 | B-B-Q Pork Won Ton Soup | $ 5.75 | $ 7.95 | 1060 | Shanghai Soup in Clay Pot . | $12.95 | |||||||
| 1051 | Combination Won Ton Soup .. | $ 8.95 | 1061 | Chinese Spinach with Tofu Chowder | $ 7.95 | ||||||||
| 1052 | Won Ton Soup w. Chinese Spinach . | $ 7.95 | 1062 | Fish with Mustard Green Chowder | $ 7.95 | ||||||||
| 1053 | Shanghai Style Little Won Ton | $ 7.95 | 1063 | Winter Melon Soup .. | $ 7.95 | ||||||||
| 1054 | Seaweed Soup | $ 7.95 | 1064 | Silver Carp with Dai Kon Soup | $19.95 | ||||||||
| 1055 | San See Soup . | $ 7.95 | 1065 | Fish Head Soup in Clay Pot(Hot) | $24.95 | ||||||||
| 1056 | Tomato Egg Flower Soup .. | $ 7.95 | 1066 | Vermicelli Noodle w. Fried Tofu Soup | $ 7.95 | ||||||||
| 1057 | Chicken with Sweet Corn Soup . | $ 7.95 | 1067 | Curry Beef, Vermicelli Noodle Soup .. | $ 7.95 | ||||||||
| SHANGHAI SPECIALS | |||||||||||||
| 1068 | Lion's Head in Clay Pot | $15.95 | 1077 | Braised Fish Tail | $16.95 | ||||||||
| 1069 | Crab Meat Lion's Head in Clay Pot (12 hours in advance) | $32.95 | 1078 | Braised Fish Belly . | $14.95 | ||||||||
| 1070 | Fatty Pork in Fremented Tofu Sauce | $13.95 | 1079 | Braised Silver Carp w. Green Onions | $18.95 | ||||||||
| 1071 | Dong Po Pork | $13.95 | 1080 | Sweet & Sour Fish Shanghai Style | Seasonal | ||||||||
| 1072 | Braised Pork Shank | $18.95 | 1081 | Eel with Yellow Chives . | $14.95 | ||||||||
| 1073 | Pork Kidney in Garlic Sauce (Hot) .. | $12.95 | 1082 | Braised Seacucumber . | $24.95 | ||||||||
| 1074 | Pork in Peking Sauce(w. pancakes) . | $12.95 | 1083 | Seafood with Fried Tofu in Clay Pot .. | $14.95 | ||||||||
| 1075 | Shanghai Style Cold Chicken(1/2) . | $13.95 | 1084 | Braised Chicken with Chinese spices in Clay Pot | $14.95 | ||||||||
| 1076 | Snow Pea Greens w. Crystal Shrimps | $16.95 | 1085 | Wu Xi Ribs in Clay Pot | $14.95 | ||||||||
| CHICKEN & DUCK | |||||||||||||
| S | L | S | L | ||||||||||
| 1086 | Sweet and Sour Chicken | $ 8.75 | $11.75 | 1098 | Szechuan Chicken(Hot) ... | $ 8.75 | $11.75 | ||||||
| 1087 | Almond Chicken | $ 8.75 | $11.75 | 1099 | Crispy Chicken in Hot Sauce(Hot) . | $12.50 | |||||||
| 1088 | Cashew Chicken | $ 8.75 | $11.75 | 1100 | Sizzling Chicken | $12.50 | |||||||
| 1089 | Plum Sauce Chicken . | $ 8.75 | $11.75 | 1101 | Pine Nut Chicken in Hot Garlic Sauce(Hot) | $ 9.50 | $12.50 | ||||||
| 1090 | Garlic Chicken ................ .. | $ 8.75 | $11.75 | 1102 | Triple Mushrooms Chicken ............ | $ 9.50 | $12.50 | ||||||
| 1091 | Curry Chicken | $ 8.75 | $11.75 | 1103 | Orange Chicken(Hot) | $ 9.50 | $12.50 | ||||||
| 1092 | Chicken in Black Bean Sauce | $ 8.75 | $11.75 | 1104 | Mandarin Pressed Duck .. | $15.95 | |||||||
| 1093 | Mu Shu Chicken | $ 8.75 | $11.75 | 1105 | Crispy Duck(Half) . | $15.95 | |||||||
| 1094 | Snow White Chicken | $ 9.50 | $12.50 | 1106 | Smoked Tea Duck(Half) .. | $15.95 | |||||||
| 1095 | Lemon Chicken .. | $ 9.50 | $12.50 | 1107 | Minced Chicken in Lettuce Cup . | $13.95 | |||||||
| 1096 | Kun Pao Chicken(Hot) .. | $ 9.50 | $12.50 | 1108 | Eight Treasures Duck (24 hours in advance) .. | $32.00 | |||||||
| 1097 | General's Chicken(Hot) .. | $ 9.50 | $12.50 | 1109 | Peking Duck(24 hours in advance) | $32.00 | |||||||
| PORK | |||||||||||||
| S | L | S | L | ||||||||||
| 1110 | Sweet & Sour Pork | $ 8.75 | $11.75 | 1118 | Pork with Dry Tofu | $ 8.75 | $11.75 | ||||||
| 1111 | Shredded Pork in Hot Garlic Sauce(Hot) | $ 8.75 | $11.75 | 1119 | Pork, Dry Tofu w. Yellow Chive | $ 9.50 | $12.50 | ||||||
| 1112 | Steamed Ribs with Spiced Crushed Rice | $ 9.50 | 1120 | Braised Pork Belly w. Tofu Ties | $ 8.75 | $11.75 | |||||||
| 1113 | Sweet & Sour Ribs .. | $ 9.50 | $12.50 | 1121 | Pork with Bamboo Shoots | $ 8.75 | $11.75 | ||||||
| 1114 | Rib in Black Bean Sauce . | $ 9.50 | $12.50 | 1122 | Pork w. White Bamboo Shoots .. | $ 8.75 | $11.75 | ||||||
| 1115 | Rib in Orange Sauce(Hot) | $ 9.50 | $12.50 | 1123 | Mu Shu Pork .. | $ 8.75 | $11.75 | ||||||
| 1116 | Salt & Pepper Pork | $ 9.50 | $12.50 | 1124 | B-B-Q Pork with Broccoli | $ 8.75 | $11.75 | ||||||
| 1117 | Imperial Pork . | $ 9.50 | $12.50 | 1125 | Gold & Silver Platter | $12.50 | |||||||
| 1125A | Happy Family .. | $ 9.95 | $12.95 | ||||||||||
| BEEF & LAMB | |||||||||||||
| S | L | S | L | ||||||||||
| 1126 | Green Onion Beef ............... . | $ 9.95 | $12.95 | 1138 | Szechuan Beef(Hot) ........... . | $ 9.95 | $12.95 | ||||||
| 1127 | Oyster Sauce Beef .. | $ 9.95 | $12.95 | 1139 | Beef with Asparagus . | $ 10.50 | $13.25 | ||||||
| 1128 | Beef in Balck Bean Sauce .. | $ 9.95 | $12.95 | 1140 | Beef with Chinses B-B-Q Sauce | $ 10.50 | $13.25 | ||||||
| 1129 | Curry Beef | $ 9.95 | $12.95 | 1141 | Beef with Shitake Mushroom & Bamboo Shoots | $ 10.50 | $13.25 | ||||||
| 1130 | Beef with Broccoli .. | $ 9.95 | $12.95 | 1142 | Mongolian Beef(Hot) . | $ 10.50 | $13.25 | ||||||
| 1131 | Beef with Chinese Broccoli . | $ 10.50 | $13.25 | 1143 | Su Hong Beef . | $ 10.50 | $13.25 | ||||||
| 1132 | Green Pepper Beef ................. | $ 9.95 | $12.95 | 1144 | Hunan Beef(Hot) .......... | $ 10.50 | $13.25 | ||||||
| 1133 | Ginger Beef .. | $ 9.95 | $12.95 | 1145 | Orange Beef(Hot) .. | $ 10.50 | $13.25 | ||||||
| 1134 | Beef with Chinese Green | $ 9.95 | $12.95 | 1146 | Mu Shu Beef . | $ 9.95 | $12.95 | ||||||
| 1135 | Sizzling Beef | $12.95 | 1147 | Green Onion Lamb .. | $ 10.50 | $13.25 | |||||||
| 1136 | Tomato Beef . | $ 9.95 | $12.95 | 1148 | Mongolian Lamb(Hot) .. | $ 10.50 | $13.25 | ||||||
| 1137 | Beef with Snow Peas .. | $ 9.95 | $12.95 | ||||||||||
| SEAFOOD | |||||||||||||
| S | L | S | L | ||||||||||
| 1149 | Sizzling Rice Prawns ......................... . | $13.50 | 1163 | Kun Pao Squid(Hot) ............ . | $ 10.25 | $13.50 | |||||||
| 1150 | Prawns with Snow Peas . | $ 10.25 | $13.50 | 1164 | Squid in Black Bean Sauce . | $ 10.25 | $13.50 | ||||||
| 1151 | Crystal Shrimps | $ 10.25 | $13.50 | 1165 | Sizzling Seafood Platter .. | $14.50 | |||||||
| 1152 | Curry Prawns | $ 10.25 | $13.50 | 1166 | Shanghai Style Fried Fish Filet . | $ 10.25 | $13.50 | ||||||
| 1153 | Prawns in Black Bean Sauce . | $ 10.25 | $13.50 | 1167 | Sweet & Sour Baby Yellow Fish | $ 10.25 | $13.50 | ||||||
| 1154 | Szechuan Prawns(Hot) | $ 10.25 | $13.50 | 1168 | Salt & Pepper Fish Filet(Mild Hot) | $ 10.25 | $13.50 | ||||||
| 1155 | Kun Pao Prawns(Hot) .. | $ 10.25 | $13.50 | 1169 | Fish Filet in Black Bean Sauce | $ 10.25 | $13.50 | ||||||
| 1156 | Salt & Pepper Prawns in shell(Mild Hot) | $ 10.25 | $13.50 | 1170 | Fish Filet in Hot Bean Sauce (Hot) . | $ 10.25 | $13.50 | ||||||
| 1157 | Braised Prawns in Shell .. | $ 10.25 | $13.50 | 1171 | Fish Filet in Chinese Wine Sauce | $ 10.25 | $13.50 | ||||||
| 1158 | Prawns in Lobster Sauce | $ 10.25 | $13.50 | 1172 | Sweet & Sour Whole Fish Shanghai Style | Seasonal | |||||||
| 1159 | Lover's Prawns | $15.50 | 1173 | Braised Whole Fish | Seasonal | ||||||||
| 1160 | Mu Shu Shrimps | $ 10.25 | $13.50 | 1174 | Dry Braised Whole Fish (Hot) . | Seasonal | |||||||
| 1161 | Scallops in Hot Garlic Sauce(Hot) .. | $ 11.25 | $15.50 | 1175 | Crispy Whole Fish in Hot Sauce (Hot) | Seasonal | |||||||
| 1162 | Scallops in Ginger & Scallion Sauce | $ 11.25 | $15.50 | 1226 | Honey Walnut Prawns | $ 11.25 | $14.95 | ||||||
| VEGETABLES & EGGS Vegetarians/Vegans: Some of the vegetable dishes are made with chicken stock, meat or egg. |
|||||||||||||
| S | L | S | L | ||||||||||
| 1176 | Vegetable Deluxe ............. .. | $ 7.95 | $10.50 | 1179 | Sauteed Bean Sprouts ......... . | $ 7.95 | $ 10.50 | ||||||
| 1177 | Assorted Vegetables | $ 7.95 | $10.50 | 1180 | Chinese Green with Shitake Mushroom | $ 7.95 | $ 10.50 | ||||||
| 1178 | Sauteed Bean Sprouts with Chicken | $ 7.95 | $10.50 | 1181 | Chinese Cabbage with Dry Shrimps | $ 7.95 | $ 10.50 | ||||||
| 1182 | Chinese Cabbage with Shitake Mushroom . | $ 7.95 | $10.50 | 1199 | Sauteed Straw Vegetable (On-Chai) with Garlic | $ 7.95 | $ 10.50 | ||||||
| 1183 | Eggplant in Hot Garlic Sauce(Hot) | $ 7.95 | $10.50 | 1200 | Sauteed Straw Vegetable w. Fermented Tofu Sauce | $ 7.95 | $ 10.50 | ||||||
| 1184 | Dry Sauteed String Beans . | $ 7.95 | $10.50 | 1201 | Sauteed Straw Vegetable with Shrimp Sauce | $ 7.95 | $ 10.50 | ||||||
| 1185 | Asparagus in Oyster Sauce | $ 8.95 | $11.95 | 1202 | Mustard Green & Sheeted Tofu | $ 7.95 | $ 10.50 | ||||||
| 1186 | Asparagus with Shitake Mushroom | $ 8.95 | $11.95 | 1203 | Chinese Squash w. Dry Shrimps | $ 7.95 | $ 10.50 | ||||||
| 1187 | Broccoli in Hot Garlic Sauce (Hot) | $ 7.95 | $10.50 | 1204 | Chinese Squash with Glutin | $ 7.95 | $ 10.50 | ||||||
| 1188 | Black Mushroom w. Beancurd | $ 7.95 | $10.50 | 1205 | Chinese Squash with Soy Bean. | $ 7.95 | $ 10.50 | ||||||
| 1189 | Braised Beancurd | $ 7.95 | $10.50 | 1206 | Chinses Squash with Shrimps . | $ 8.95 | $ 11.95 | ||||||
| 1190 | Hot Beancurd(Hot) | $ 7.95 | $10.50 | 1207 | Chinese Squash w. Sheeted Tofu | $ 7.95 | $ 10.50 | ||||||
| 1191 | Beancurd with Shrimps | $ 8.95 | $10.50 | 1208 | Chinese Broccoli w. Oyster Sauce | $ 8.95 | $ 11.95 | ||||||
| 1192 | Family Style Beancurd . | $ 7.95 | $10.50 | 1209 | Chinese Spinach with Bamboo Shoot & Gluten | $ 7.95 | $ 10.50 | ||||||
| 1193 | Crispy Beancurd with Hot Garlic Sauce(Hot) | $ 7.95 | $10.50 | 1210 | Chinese Spinach with Bamboo Shoot & Pork | $ 7.95 | $ 10.50 | ||||||
| 1194 | Vegetable Mu Shu | $ 7.95 | $10.50 | 1211 | Mustard Green with Fafa Bean .. | $ 7.95 | $ 10.50 | ||||||
| 1195 | Vegetarian Sweet & Sour Pork (no pork) | $ 7.95 | $10.50 | 1212 | Shredded Tofu w. Chicken & Ham | $ 7.95 | $ 10.50 | ||||||
| 1196 | Vegetarian Cashew Chicken (no chicken) | $ 7.95 | $10.50 | 1213 | Braised Vegetarian Rolls | $ 7.95 | $ 10.50 | ||||||
| 1197 | Sauteed Chinese Romane Lettuce with Garlic | $ 7.95 | $10.50 | 1214 | Scrumbled Egg w. Yellow Chive | $ 8.95 | $ 11.95 | ||||||
| 1198 | Sauteed Snow Pea Green with Garlic | $ 9.95 | $12.95 | 1215 | Scrumbled Egg with Shrimps . | $ 8.95 | $ 11.95 | ||||||
| HAND SHAVED NOODLE | |||||||||||||
| 1216 | Szechuan Style Beef in Hand Shaved Noodle Soup(Hot) . | $ 8.50 | 1221 | Stir Fried Hand Shaved Noodle w. Mustard Green & Pork | $ 8.50 | ||||||||
| 1217 | Mustard Green w. Pork in Hand Shaved Noodle Soup .. | $ 8.25 | 1222 | Stir Fried Hand Shaved Noodle w. Mix Seafood . | $ 9.50 | ||||||||
| 1218 | Mixed Seafood in Hand Shaved Noodle Soup | $ 9.25 | 1223 | Stir Fried Hand Shaved Noodle w. Pork & Pickled Turnip | $ 8.50 | ||||||||
| 1219 | Pickled Turnip, Pork in Hand Shaved Noodle Soup | $ 8.25 | 1224 | Family Style Stir Fried Hand Shaved Noodle | $ 8.50 | ||||||||
| 1220 | Family Style Hand Shaved Noodle Soup | $ 8.25 | 1225 | Stir Fried Hand Sahved Noodle w. Yellow Chive & Pork | $ 8.50 | ||||||||
| NOODLES & NOODLE SOUPS | |||||||||||||
| 1229 | Szechuan Style Beef Noodle Soup (Hot) | $ 8.50 | 1230 | Mustard Green & Pork Noodle Soup .. | $ 8.25 | ||||||||
| S | L | ||||||||||||
| 1231 | Pickled Turnip & Pork Noodle Soup ........................ | $ 8.25 | 1241 | Zar Jian Mian ............. | $ 8.25 | ||||||||
| 1232 | Pork Chop Noodle Soup . | $ 8.25 | 1242 | Shanghai Style Green Onion Noodle . | $ 8.25 | ||||||||
| 1233 | Eel Noodle Soup .. | $ 8.95 | 1243 | Sesame Paste Chicken Noodle . | $ 8.25 | ||||||||
| 1234 | Shanghai Style Noodle Soup .. | $ 8.25 | 1244 | Stir Fried Shanghai Style Big Noodle . | $ 8.95 | ||||||||
| 1235 | Chicken Noodle Soup . | $ 8.25 | 1245 | B-B-Q Pork Chow Mian | $ 5.95 | $ 7.95 | |||||||
| 1236 | Shitake Mushroom, Bamboo Shoot & Glutin Noodle Soup | $ 8.25 | 1246 | Chicken Chow Mian .. | $ 5.95 | $ 7.95 | |||||||
| 1237 | House Special Noodle Soup .. | $ 9.95 | 1247 | Beef Chow Mian | $ 5.95 | $ 7.95 | |||||||
| 1238 | Shanghai Style Crispy Noodle | $11.95 | 1248 | Shrimp Chow Mian | $ 6.25 | $ 9.25 | |||||||
| 1239 | Hong Kong Style Crispy Noodle . | $11.95 | 1249 | Combination Chow Mian . | $ 9.25 | ||||||||
| 1240 | Tan Tan Noodle(Hot) | $ 8.25 | 1250 | Vegetarian Chow Mian .. | $ 5.95 | $ 7.95 | |||||||
| SHANGHAI RICE CAKE | |||||||||||||
| 1251 | Shanghai Style Stir Fried Rice Cake | $ 8.50 | 1254 | Rice Cake Soup w. Pork & Napa Cabbage | $ 8.50 | ||||||||
| 1252 | Stir Fried Rice Cake w. Pork & Yellow Chive | $ 8.50 | 1255 | Rice Cake Soup w. Pork & Mustard Green | $ 8.50 | ||||||||
| 1253 | Stir Fried Rice Cake w. Pork & Mustard Green | $ 8.50 | 1256 | Rice Cake Soup w. Pork & Pickled Turnip | $ 8.50 | ||||||||
| RICE NOODLE (FUN) | |||||||||||||
| 1257 | Beef with Chinese Green Chow Fun .. | $ 8.95 | 1260 | Curry Chicken Chow Fun | $ 8.50 | ||||||||
| 1258 | Hong Kong Style Beef Chow Fun .. | $ 8.95 | 1261 | Su Hong Combination Chow Fun .. | $ 9.95 | ||||||||
| 1259 | B-B-Q Pork with Broccoli Chow Fun . | $ 8.50 | 1262 | Vegetables Chow Fun . | $ 8.50 | ||||||||
| RICE & BROWN RICE | |||||||||||||
| S | L | S | L | ||||||||||
| 1263 | Steamed White Rice ................ | $ 1.25/person | 1268 | Beef Fried Rice ............ . | $ 5.95 | $ 7.95 | |||||||
| 1264 | Steamed Brown Rice .. | $ 1.50/person | 1269 | Shrimp Fried Rice . | $ 6.25 | $ 9.25 | |||||||
| 1265 | Shanghai Fried Rice | $ 8.50 | $11.50 | 1270 | Combination Fried Rice .. | $ 9.25 | |||||||
| 1266 | B-B-Q Pork Fried Rice | $ 5.95 | $ 7.95 | 1271 | Vegetable Fried Rice | $ 5.95 | $ 7.95 | ||||||
| 1267 | Chicken Fried Rice .. | $ 5.95 | $ 7.95 | ||||||||||
| All Rice Dishes can be made with Brown Rice. Add $0.75 for Small, $1.25 for Large. | |||||||||||||
| DESSERTS | |||||||||||||
| S | L | S | L | ||||||||||
| 1272 |
Eight Treasures Sweet Rice Pudding
..
.
|
$ 6.50 | $ 9.95 | 1274 | Sweet Rice Ball Dessert Soup .......... | $ 5.75 | $ 8.25 | ||||||
| 1273 | Chinese Crape with Red Bean Paste | $ 4.25 | 1275 | Fried Banana . | $ 4.25 | ||||||||
| * | We can not be held responsible for lost articles. | ||||||||||||
| * | Please let your server know that if you are alergic to anything, because some of our dishes are made with chicken stock, egg, minced meat or peanuts. | ||||||||||||
| * | We Do Not use Peanut Oil. | ||||||||||||
| * | All Hot Dishes are printed in Red. | ||||||||||||
| * | All highlighted items are new Shanghai Specialties. | ||||||||||||
| * | All special orders can be only made in Large size | * | Updated on 4/2011 | ||||||||||