| Luncheon Specials | |||
| All Luncheon Specials Served from 11:30 AM to 3:00 PM on Monday through Friday, Except Holidays. | |||
| Combination Plates | |||
| 101 | Almond Chicken | $ 8.25 | |
| 102 | General's Chicken . | $ 8.95 | |
| 103 | Kun Pao Chicken(Hot) . | $ 8.95 | |
| 104 | Sweet & Sour Pork | $ 8.25 | |
| 105 | Shredded Pork in Garlic Sauce(Hot) . | $ 8.25 | |
| 106 | Beef with Broccoli . | $ 9.75 | |
| 107 | Beef with Snow Peas | $ 9.75 | |
| 108 | Beef with Asparagus . | $ 10.25 | |
| 109 | Szechuan Beef(Hot) .. | $ 9.75 | |
| 110 | Green Onion Beef .. | $ 9.75 | |
| 111 | Curry Prawns . | $ 10.25 | |
| 112 | Prawns in Black Bean Sauce . | $ 10.25 | |
| All Combination Plates Served with B-B-Q Pork Fried Rice and Vegetable Chow Mien. $0.50 for a Spring Roll and $1.00 for Hot & Sour Soup. |
|||
| Chow Fun Plates (Rice Noodle) | |||
| 121 | B-B-Q Pork with Broccoli Chow Fun | $ 8.25 | |
| 122 | Curry Chicken Chow Fun | $ 8.25 | |
| 123 | Beef with Chinese Green Chow Fun | $ 8.75 | |
| 124 | Hong Kong Style Beef Chow Fun . | $ 8.75 | |
| 125 | Su Hong Combination Chow Fun . | $ 9.95 | |
| 126 | Vegetable Chow Fun | $ 8.25 | |
| Su Hong Special $9.25 | |||
| Includes : Chinese Chicken Salad, Beef Teriyaki(2), Fried Prawns(2), and B-B-Q Pork Fried Rice | |||